Top 5 Highest Operating Margin by Industry
Advertising Agencies
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| EEX | Emerald Holding Inc. | 24.23 | -16.92 | 5.09 | 1022.28 | 157.27 | 2.47 |
| NEXN | Nexxen International Ltd. | 22.04 | 13.33 | 10.24 | 363.75 | 10.26 | 0.99 |
| TZOO | TRAVELZOO | 16.43 | 2.63 | 13.22 | 161.93 | 12.97 | 1.9 |
| EBQ.LSE | Ebiquity Plc | 15.26 | 5.35 | 0.31942367812967 | 44.15 | -4.64 | 0.23 |
| CCO | Clear Channel Outdoor Holdings Inc. | 13.46 | 6.88 | 1.23 | 603.1 | -22.28 | 0.39 |
Aerospace & Defense
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| ERJ | EMBRAER S.A. | 72.53 | 2.05 | 59.37 | 44827.27 | 138.77 | 3.04 |
| TDG | TransDigm Group INC | 46.09 | 40.16 | 1511.65 | 85627.78 | 45.04 | 10.2 |
| ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | 31.83 | 20.06 | 14.54 | 256.54 | 23.74 | 3.94 |
| HWM | Howmet Aerospace Inc. | 25.43 | 16.7 | 175.95 | 73691.42 | 58.67 | 9.76 |
| LOAR | Loar Holdings Inc. | 22.8 | 20.52 | 81.66 | 7820.65 | 221.56 | 18.37 |
Agricultural Inputs
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| CF | CF Industries Holdings Inc. | 27.36 | 30.81 | 93.85 | 15976.92 | 11.95 | 2.6 |
| SMG | SCOTTS MIRACLE-GRO CO | 24.25 | -7.18 | 68.97 | 4041.64 | 111.95 | 1.16 |
| UAN | CVR PARTNERS LP | 24.21 | 19.07 | 88.79 | 938.51 | 12.44 | 1.73 |
| CTA-PB | EIDP Inc. | 18.72 | 7.2 | 70.19 | 47773.62 | 41.9 | 2.83 |
| CTVA | Corteva Inc. | 18.72 | 8.25 | 77.0 | 51155.77 | 44.87 | 3.03 |
Airlines
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| CPA | Copa Holdings S.A. | 23.77 | -170.64 | 111.18 | 4590.84 | 7.53 | 1.32 |
| AZUL | AZUL SA | 20.22 | -11.54 | 0.49 | 55.63 | -0.03 | 0.01 |
| SNCY | Sun Country Airlines Holdings Inc. | 17.21 | 9.02 | 12.47 | 658.88 | 12.17 | 0.6 |
| EZJ.LSE | EasyJet PLC | 15.51 | 4.7 | 7.1469348919396 | 5424.52 | 5.07 | 0.25 |
| SKYW | SKYWEST INC | 14.69 | 8.11 | 105.66 | 4395.35 | 12.1 | 1.19 |
Airports & Air Services
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| OMAB | Central North Airport Group | 59.15 | 43.07 | 108.82 | 5252.86 | 19.05 | 6.59 |
| ASR | SOUTHEAST AIRPORT GROUP | 49.89 | 51.91 | 321.34 | 95580.3 | 128.17 | 54.56 |
| PAC | Pacific Airport Group | 42.47 | 41.41 | 235.54 | 11901.3 | 24.79 | 6.66 |
| CAAP | CORPORACION AMERICA AIRPORTS S.A. | 23.58 | -0.29 | 20.47 | 3297.52 | 22.98 | 1.83 |
| CHR.TO | Chorus Aviation Inc | 8.53 | 10.52 | 16.494391906752 | 437.48 | -3.96 | 0.43 |
Aluminum
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| AA | Alcoa Corp | 97.53 | 5.59 | 31.52 | 7814.18 | 9.08 | 0.61 |
| CSTM | CONSTELLIUM SE | 17.07 | 5.92 | 14.15 | 1969.77 | 24.37 | 0.26 |
| CENX | CENTURY ALUMINUM CO | 7.27 | -0.78 | 18.87 | 1760.51 | 14.7 | 0.74 |
| KALU | KAISER ALUMINUM CORP | 5.32 | 2.47 | 84.17 | 1380.3 | 31.51 | 0.45 |
Apparel Manufacturing
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| GIL.TO | Gildan Activewear Inc. | 18.91 | 10.39 | 49.937687852797 | 7562.53 | 18.58 | 2.3 |
| GIL | Gildan Activewear Inc. | 18.21 | 10.31 | 50.15 | 7741.6 | 18.97 | 2.35 |
| GOOS | Canada Goose Holdings Inc. | 14.32 | -42.26 | 11.88 | 1102.94 | 15.97 | 1.12 |
| GOOS.TO | Canada Goose Holdings Inc | 14.32 | -42.26 | 11.831977127777 | 1109.07 | 20.56 | 1.13 |
| LEVI | LEVI STRAUSS & CO | 12.54 | 1.92 | 19.23 | 7412.85 | 20.81 | 1.15 |
Apparel Retail
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| NXT.LSE | Next PLC | 18.51 | 17.71 | 162.97403833084 | 21350.77 | 12.17 | 1.6 |
| LULU | lululemon athletica inc. | 18.5 | 20.37 | 246.3 | 28366.31 | 15.69 | 2.63 |
| BKE | BUCKLE INC | 16.0 | 21.37 | 47.63 | 2331.23 | 11.9 | 1.89 |
| ATZ.TO | Aritzia Inc | 13.03 | 8.77 | 54.211568066857 | 5819.6 | 38.54 | 2.91 |
| JILL | J.Jill Inc. | 12.4 | 6.76 | 15.47 | 236.42 | 6.85 | 0.39 |
Asset Management
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| NXN | NUVEEN NEW YORK SELECT TAX -FREE INCOME PORTFOLIO | 99.44 | 83.91 | 11.61 | 45.15 | 7.66 | 13.69 |
| ALW.LSE | Alliance Witan Ord | 98.3 | 98.46 | 16.82751121381 | 5219.07 | 4.3 | 3.99 |
| JAM.LSE | JPMorgan American Investment Trust | 98.22 | 138.26 | 14.000271849939 | 2542.44 | 3.04 | 2.96 |
| FFN.TO | North American Financial 15 | 98.2 | 73.05 | 5.1022652298219 | 276.45 | 0.9 | 0.75 |
| FTU.TO | US Financial 15 Split Corp | 98.02 | 97.05 | 0.29323363389781 | 0.56 | 0.18 | 0.07 |
Auto & Truck Dealerships
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| CPRT | COPART INC | 37.26 | 38.52 | 49.08 | 47346.09 | 32.01 | 10.31 |
| PINE.LSE | Pinewood Technologies Group PLC | 22.7 | 6.77 | 6.0486611390512 | 673.82 | 15.25 | 11.89 |
| CRMT | AMERICAS CARMART INC | 20.81 | 8.64 | 61.36 | 427.81 | 25.25 | 0.32 |
| CARG | CarGurus Inc. | 20.32 | 7.27 | 33.65 | 3326.06 | 85.9 | 3.68 |
| DRVN | Driven Brands Holdings Inc. | 11.86 | 0.28 | 17.9 | 2823.72 | -10.12 | 1.23 |
Auto Manufacturers
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| RACE | Ferrari N.V. | 30.79 | 26.13 | 491.56 | 87273.45 | 51.25 | 11.77 |
| MHID.LSE | MAHINDRA AND MAHINDRA REG S GDR LT | 13.85 | 13.29 | 49.884463775996 | 55866.73 | 0.43 | 0.03 |
| BLBD | Blue Bird Corp | 9.39 | 3.71 | 45.45 | 1418.04 | 13.11 | 1.04 |
| TM | TOYOTA MOTOR CORP/ | 9.02 | 8.92 | 172.01 | 237241.42 | 7.4 | 0.75 |
| TYT.LSE | Toyota Motor Corp | 9.02 | 8.92 | 17.124500781386 | 231175.84 | 7.21 | 0.73 |
Auto Parts
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| ARM | ARM HOLDINGS PLC /UK | 33.03 | 27.81 | 154.63 | 59216.18 | 74.76 | 14.77 |
| ALSN | Allison Transmission Holdings Inc | 32.5 | 27.94 | 97.71 | 8598.48 | 11.4 | 2.68 |
| TRT.LSE | Transense Technologies PLC | 22.24 | -40.14 | 2.1408182683159 | 33.43 | 9.08 | 3.27 |
| THRM | GENTHERM Inc | 19.73 | 6.84 | 30.7 | 944.91 | 18.88 | 0.79 |
| GNTX | GENTEX CORP | 19.58 | 19.92 | 23.215 | 5244.04 | 13.4 | 2.28 |
Banking Services
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| BMO | BANK OF MONTREAL /CAN/ | 13.54 | 22.75 | 112.14 | 80025.49 | 13.32 | 1.37 |
| BMO.TO | Bank of Montreal | 0.0 | 58.44 | 111.68536031083 | 79954.53 | 13.31 | 3.28 |
| PME.TO | Sentry Select Primary Metals Corp | 0.0 | 2115.61 | 2.0750843232145 | 15.89 | -4.36 | -15.45 |
Banks - Diversified
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| CABP.LSE | CAB Payments Holdings Ltd | 5.64 | 22.49 | 0.70137284219111 | 160.32 | 6.74 | 0.61 |
Banks - Regional
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| STEL | Stellar Bancorp Inc. | 98.19 | 30.52 | 29.28 | 1568.82 | 13.81 | 2.46 |
| SRBK | SR Bancorp Inc. | 95.08 | 13.48 | 13.49 | 112.16 | -1048.32 | 2.92 |
| CBNA | CHAIN BRIDGE BANCORP INC | 45.58 | 45.58 | 26.5 | 170.34 | 7.52 | 2.93 |
| BHRB | Burke & Herbert Financial Services Corp. | 27.18 | 63.8 | 63.02 | 919.46 | 15.93 | 2.61 |
| NBBK | NB Bancorp Inc. | 21.76 | 27.86 | 18.63 | 722.01 | 15.66 | 2.6 |
Banks-Diversified
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| WFC | WELLS FARGO & COMPANY/MN | 95.32 | 42.3 | 82.36 | 277685.75 | 13.88 | 3.49 |
| BVA.LSE | Banco Bilbao Vizcaya Argentaria S.A | 64.07 | 80.07 | 14.951730633388 | 89460.04 | 7.88 | 1.69 |
| SAN | Banco Santander S.A. | 56.07 | 33.42 | 8.46 | 133103.98 | 9.42 | 2.14 |
| HSBA.LSE | HSBC Holdings PLC | 55.4 | 32.74 | 12.033437542477 | 212918.31 | 10.27 | 2.96 |
| BBVA | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | 52.73 | 77.6 | 15.4 | 90169.47 | 7.94 | 1.74 |
Banks-Regional
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| CPF | CENTRAL PACIFIC FINANCIAL CORP | 99.99 | 300.87 | 29.09 | 791.63 | 13.59 | 8.43 |
| BLFY | Blue Foundry Bancorp | 99.7 | -4.2 | 9.77 | 198.54 | -16.88 | 3.09 |
| BYFC | BROADWAY FINANCIAL CORP DE | 99.67 | 13.51 | 7.61 | 69.75 | 78.38 | 1.25 |
| PFS | PROVIDENT FINANCIAL SERVICES INC | 99.65 | 58.01 | 18.51 | 2413.34 | 16.36 | 2.64 |
| FNWD | Finward Bancorp | 99.61 | 31.46 | 28.37 | 121.27 | 36.68 | 1.54 |
Beverages - Brewers
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| TPX-B.TO | Molson Coors Canada Inc | 8.58 | 10.45 | 49.138626200425 | 9957.69 | 9.61 | 0.87 |
Beverages - Non-Alcoholic
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| PRMB | Primo Brands Corp | 9.49 | 3.72 | 30.1 | 11486.55 | -541.82 | 2.04 |
Beverages - Wineries & Distilleries
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| CDGP.LSE | Chapel Down Group Plc | 13.14 | 6.29 | 0.60486611390512 | 103.7 | -294.68 | 3.6 |
| CASK | Heritage Distilling Holding Company Inc. | -224.48 | -136.06 | 0.4 | 2.68 | -0.97 | 0.34 |
| LQR | LQR House Inc. | -558.97 | -1580.65 | 1.05 | 5.66 | -0.25 | 2.7 |
Beverages-Brewers
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| BUD | Anheuser-Busch InBev SA/NV | 26.32 | 25.34 | 69.34 | 136127.02 | 19.69 | 2.31 |
| ABEV | AMBEV S.A. | 25.02 | 22.29 | 2.49 | 38648.49 | 14.9 | 2.33 |
| CCU | UNITED BREWERIES CO INC | 15.09 | 7.09 | 13.2 | 2438.71 | 12.59 | 0.74 |
| FMX | MEXICAN ECONOMIC DEVELOPMENT INC | 10.76 | 8.58 | 106.19 | 36678.26 | 24.07 | 0.84 |
| TAP | MOLSON COORS BEVERAGE CO | 8.08 | 11.03 | 49.54 | 10085.76 | 9.73 | 0.88 |
Beverages-Non-Alcoholic
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| KO | COCA COLA CO | 32.87 | 24.75 | 70.91 | 307732.54 | 28.53 | 6.56 |
| MNST | Monster Beverage Corp | 30.72 | 29.17 | 63.04 | 62097.77 | 41.12 | 8.33 |
| KDP | Keurig Dr Pepper Inc. | 22.03 | 20.33 | 33.84 | 46028.73 | 30.6 | 2.96 |
| FIZZ | NATIONAL BEVERAGE CORP | 18.93 | 18.75 | 44.85 | 3971.56 | 21.37 | 3.35 |
| NICL.LSE | Nichols | 17.74 | 13.27 | 19.437270626614 | 710.28 | 16.36 | 1.72 |
Beverages-Wineries & Distilleries
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| DGE.LSE | Diageo PLC | 28.94 | 28.39 | 26.097594128041 | 57903.16 | 8.99 | 1.6 |
| DEO | DIAGEO PLC | 28.94 | 28.35 | 104.99 | 58334.61 | 9.02 | 1.67 |
| STZ | CONSTELLATION BRANDS INC. | 28.38 | 25.19 | 173.87 | 29016.52 | -65.61 | 2.88 |
| BF-A | BROWN FORMAN CORP | 25.95 | 31.47 | 29.29 | 12902.88 | 14.84 | 3.24 |
| BF-B | BROWN FORMAN CORP | 25.95 | 31.47 | 28.71 | 12291.69 | 14.14 | 3.09 |
Biotechnology
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| RPRX | Royalty Pharma plc | 94.0 | 63.92 | 36.19 | 15686.37 | 14.36 | 6.92 |
| PTCT | PTC THERAPEUTICS INC. | 82.49 | -69.5 | 49.15 | 3948.58 | 6.63 | 2.22 |
| BNOX | BIONOMICS LIMITED/FI | 79.84 | -5223.96 | 5.01 | 7.89 | 0.93 | 0.49 |
| BDTX | Black Diamond Therapeutics Inc. | 77.9 | -325.0 | 2.6 | 135.53 | 26.62 | 1.8 |
| NVAX | NOVAVAX INC | 77.32 | -100.91 | 6.76 | 1200.74 | 2.5 | 0.95 |
Broadcasting
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| RAY-A.TO | Stingray Group Inc | 19.97 | 24.33 | 7.2355399164284 | 495.16 | 18.63 | 1.76 |
| RAY-B.TO | Stingray Group Inc | 19.97 | 24.3 | 7.3324534389207 | 498.15 | 18.74 | 1.77 |
| ITV.LSE | ITV PLC | 16.83 | 14.22 | 1.126817996466 | 4539.91 | 6.36 | 0.52 |
| TGNA | TEGNA INC | 16.03 | 26.65 | 17.13 | 2753.05 | 5.87 | 0.89 |
| GTN | GRAY TELEVISION INC | 11.76 | 20.78 | 4.87 | 467.52 | 1.68 | 0.12 |
Building Materials
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| USLM | UNITED STATES LIME & MINERALS INC | 43.71 | 28.5 | 102.43 | 2941.68 | 24.4 | 8.72 |
| JHX | James Hardie Industries plc | 21.47 | 20.31 | 28.35 | 12185.36 | 27.94 | 3.14 |
| CPAC | CEMENTOS PACASMAYO SAA | 19.15 | 18.0 | 6.15 | 526.57 | 9.79 | 0.98 |
| EXP | EAGLE MATERIALS INC | 18.08 | 29.37 | 213.74 | 7047.67 | 15.2 | 3.11 |
| SUM | Summit Materials Inc. | 16.62 | 12.41 | 52.49 | 9253.31 | 62.79 | 2.46 |
Building Products & Equipment
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| AWI | ARMSTRONG WORLD INDUSTRIES INC | 25.73 | 24.35 | 166.08 | 7274.3 | 26.53 | 4.84 |
| TREX | TREX CO INC | 24.01 | 24.36 | 59.29 | 6360.87 | 32.16 | 5.69 |
| JHD.LSE | James Halstead PLC | 20.8 | 18.63 | 2.1883920076118 | 898.34 | 9.0 | 1.4 |
| WMS | ADVANCED DRAINAGE SYSTEMS INC. | 18.95 | 21.52 | 118.78 | 9287.17 | 20.63 | 3.19 |
| AZEK | AZEK Co Inc. | 17.55 | 13.09 | 54.86 | 7891.67 | 52.3 | 5.19 |
Business Equipment & Supplies
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| ACTG | ACACIA RESEARCH CORP | 30.78 | -103.87 | 3.74 | 362.71 | -31.32 | 1.63 |
| MEGP.LSE | Me Group International PLC | 27.91 | 21.64 | 3.0787005572924 | 1192.06 | 9.51 | 1.66 |
| EBF | ENNIS INC. | 13.66 | 12.02 | 18.57 | 479.23 | 12.18 | 1.23 |
| HNI | HNI CORP | 4.06 | 6.4 | 51.71 | 2482.08 | 18.29 | 0.97 |
| RICO.LSE | Ricoh Co. Ltd. | 4.05 | 1.2 | 9.5190137176593 | 5575.38 | 18.28 | 0.33 |
Capital Markets
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| PNP.TO | Pinetree Capital Ltd | 96.77 | 924.83 | 11.773330400997 | 110.51 | 4.78 | 4.1 |
| ABTS | Abits Group Inc | 86.38 | -15805.98 | 5.09 | 12.06 | -8.79 | 1.88 |
| XP | XP Inc. | 60.98 | -15.02 | 19.65 | 10699.95 | 12.69 | 4.09 |
| FUTU | Futu Holdings Ltd | 56.57 | 62.97 | 120.32 | 16995.03 | 21.08 | 9.43 |
| ALPH.LSE | Alpha Group International plc | 52.36 | 48.87 | 42.136740519233 | 1915.2 | 11.27 | 5.22 |
Chemicals
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| DOW | DOW INC. | 94.57 | 11.06 | 28.73 | 18906.92 | 64.52 | 0.44 |
| MEOH | METHANEX CORP | 24.3 | 8.61 | 34.22 | 2310.36 | 10.37 | 0.62 |
| MX.TO | Methanex Corporation | 23.39 | 8.43 | 34.103071622315 | 2298.38 | 10.32 | 0.62 |
| WLKP | Westlake Chemical Partners LP | 19.61 | 30.69 | 22.38 | 780.76 | 14.86 | 0.71 |
| CHE-UN.TO | Chemtrade Logistics Income Fund | 15.43 | 7.91 | 8.1372333406642 | 936.96 | 9.71 | 0.7 |
Coking Coal
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| SXC | SunCoke Energy Inc. | 6.92 | 7.28 | 8.83 | 755.84 | 8.1 | 0.4 |
| ARCH | ARCH RESOURCES INC. | -2.35 | 7.59 | 10.35 | 187.3 | 1.04 | 0.06 |
| HCC | WARRIOR MET COAL INC. | -5.8 | 19.81 | 50.34 | 2641.03 | 25.04 | 1.99 |
| AMR | Alpha Metallurgical Resources Inc. | -7.56 | 13.19 | 118.79 | 1549.92 | 58.18 | 0.59 |
| METC | Ramaco Resources Inc. | -8.93 | 8.66 | 12.01 | 535.79 | -1804.01 | 0.85 |
Collective Investments
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| AEI.LSE | abrdn Equity Income Trust plc | 96.46 | 107.94 | 4.7981514204159 | 229.19 | 10.67 | 8.07 |
| UTL.LSE | UIL Ltd | 95.83 | 103.56 | 1.6107108875901 | 143.21 | -60.99 | 9.86 |
| CTY.LSE | City Of London Investment Trust | 93.91 | 73.47 | 6.5855647682479 | 3255.47 | 6.72 | 6.37 |
| CTUK.LSE | CT UK Capital And Income Investment Trust Plc | 93.67 | 96.12 | 0.044855239907571 | 4.58 | 0.05 | 0.05 |
| SHRS.LSE | Shires Income | 93.44 | 139.65 | 3.9146391192062 | 157.42 | 2.09 | 14.17 |
Communication Equipment
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| UI | Ubiquiti Inc. | 34.15 | 30.85 | 411.72 | 25669.26 | 46.75 | 11.05 |
| FTC.LSE | Filtronic | 26.41 | 7.3 | 2.0524670381949 | 483.36 | 37.5 | 6.83 |
| TSAT | Telesat Corp | 23.04 | 39.73 | 25.68 | 347.98 | -5.36 | 0.89 |
| TSAT.TO | Telesat Corp | 23.04 | 58.95 | 25.460010263177 | 347.71 | -5.35 | 0.89 |
| MSI | Motorola Solutions Inc. | 23.02 | 20.94 | 422.27 | 72137.83 | 35.25 | 6.58 |
Computer Hardware
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| AGMH | AGM GROUP HOLDINGS INC. | 70.47 | -215.21 | 2.545 | 1.23 | -1.04 | 0.02 |
| ANET | Arista Networks Inc. | 42.83 | 35.75 | 101.13 | 126610.09 | 41.81 | 17.02 |
| WDC | WESTERN DIGITAL CORP | 33.12 | 3.66 | 65.78 | 23656.64 | 14.37 | 1.63 |
| NTAP | NetApp Inc. | 20.09 | 17.49 | 107.61 | 22023.61 | 18.56 | 3.35 |
| STX | Seagate Technology Holdings plc | 19.95 | 10.24 | 151.94 | 30187.47 | 20.2 | 3.53 |
Confectioners
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| TR | TOOTSIE ROLL INDUSTRIES INC | 15.53 | 11.79 | 35.28 | 2573.92 | 28.9 | 3.58 |
| HSY | HERSHEY CO | 13.16 | 22.02 | 177.08 | 35848.29 | 21.75 | 3.33 |
| RSI.TO | Rogers Sugar Inc. | 10.2 | 7.87 | 4.1419250788065 | 530.44 | 11.78 | 0.56 |
| MDLZ | Mondelez International Inc. | 7.3 | 14.15 | 69.56 | 92446.6 | 25.67 | 2.53 |
| RMCF | Rocky Mountain Chocolate Factory Inc. | -30.32 | -20.43 | 1.61 | 10.9 | -1.49 | 0.33 |
Conglomerates
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| DIV.TO | Diversified Royalty Corp | 90.99 | 86.33 | 2.3751924345722 | 397.6 | 20.24 | 8.34 |
| HON | HONEYWELL INTERNATIONAL INC | 22.98 | 20.51 | 239.26 | 156668.68 | 27.52 | 3.99 |
| CRESY | CRESUD INC | 22.63 | -5.67 | 10.94 | 6549.24 | 73.58 | 6.83 |
| MMM | 3M CO | 20.92 | 2.99 | 153.97 | 83765.23 | 19.2 | 3.41 |
| HLMA.LSE | Halma PLC | 17.25 | 17.58 | 42.979475329618 | 16233.41 | 26.34 | 3.36 |
Consulting Services
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| SBC | SBC Medical Group Holdings Inc | 51.13 | 30.75 | 4.47 | 480.75 | 9.73 | 2.42 |
| VRSK | Verisk Analytics Inc. | 43.83 | 41.27 | 301.21 | 42555.56 | 43.83 | 14.52 |
| EXPO | EXPONENT INC | 32.48 | 22.43 | 77.6 | 3830.28 | 36.3 | 6.95 |
| EXPN.LSE | Experian PLC | 24.25 | 24.06 | 51.28449096099 | 47580.74 | 23.05 | 3.78 |
| TRU | TransUnion | 23.21 | 16.13 | 90.16 | 17216.39 | 46.87 | 4.04 |
Consumer Electronics
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| SMSN.LSE | Samsung Electronics Co. Ltd | 35.54 | 18.31 | 1110.0 | 7503.47 | 0.29 | 0.03 |
| BC94.LSE | Samsung Electronics Co. Ltd | 35.54 | 13.18 | 1109.0 | 7469.79 | 0.29 | 0.03 |
| AAPL | Apple Inc. | 31.02 | 29.22 | 212.44 | 3215237.2 | 33.04 | 8.03 |
| DBO.TO | D-Box Technologies Inc. | 10.55 | -10.72 | 0.21259438457591 | 47.16 | 16.76 | 1.51 |
| LPL | LG Display Co. Ltd. | 8.21 | -3.41 | 3.52 | 3521.14 | -1.81 | 0.16 |
Copper
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| SCCO | SOUTHERN COPPER CORP/ | 49.18 | 45.66 | 106.09 | 83894.04 | 23.39 | 7.01 |
| III.TO | Imperial Metals Corporation | 40.96 | -13.51 | 3.5774503335533 | 579.76 | 5.09 | 1.36 |
| ANTO.LSE | Antofagasta PLC | 38.17 | 31.5 | 26.043224140275 | 24966.76 | 14.99 | 1.92 |
| CAML.LSE | Central Asia Metals Plc | 37.56 | 42.09 | 2.1965475057768 | 412.4 | 4.69 | 1.0 |
| ERO.TO | Ero Copper Corp | 33.68 | 35.49 | 17.381423649293 | 1745.94 | 92.41 | 3.56 |
Credit Services
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| MFIN | MEDALLION FINANCIAL CORP | 97.67 | 45.61 | 9.79 | 233.95 | 6.17 | 0.79 |
| SYF | Synchrony Financial | 94.0 | 46.41 | 69.47 | 26418.1 | 8.91 | 1.46 |
| CPSS | CONSUMER PORTFOLIO SERVICES INC. | 86.02 | 46.2 | 10.1 | 245.68 | 12.72 | 0.6 |
| NAVI | NAVIENT CORP | 78.05 | 121.05 | 14.73 | 1432.08 | 25.57 | 0.41 |
| RWAY | Runway Growth Finance Corp. | 68.57 | 240.16 | 10.79 | 402.97 | 6.35 | 2.73 |
Department Stores
| Ticker | Name | Operating Margin Current % | 5 Year Average Operating Margin % | Stock Price | Market Cap (Millions) | P/E | P/S |
| DDS | DILLARD'S INC. | 11.68 | 11.14 | 450.43 | 6563.79 | 11.37 | 1.0 |
| MKS.LSE | Marks and Spencer Group PLC | 7.27 | 4.8 | 4.5983417153731 | 9304.09 | 12.44 | 0.47 |
| JWN | NORDSTROM INC | 5.59 | -3.95 | 24.66 | 4165.07 | 14.16 | 0.27 |
| M | Macy's Inc. | 1.96 | -0.19 | 12.48 | 3185.94 | 5.7 | 0.13 |
