SafeHighDividends3
| Rank | Dividend% | Capitalization | DebtToCap | RevGrowth | ShareOutstandingGrowth |
| MSFT | 0.46 | 1.08 | 1798046.70 | 34.73 | 0.08 | -0.01 |
| GNK | 0.30 | 12.70 | 749.57 | 18.72 | 0.35 | 0.00 |
| BSM | 0.25 | 9.29 | 3670.71 | 13.13 | 1.28 | 0.08 |
| EGLE | 0.19 | 14.64 | 885.59 | 50.24 | 0.22 | 0.02 |
| HCSG | 0.18 | 6.43 | 984.37 | 2.07 | 0.04 | -0.01 |
| NVEC | 0.17 | 5.38 | 359.41 | 0.84 | 0.44 | -0.00 |
| CVBF | 0.15 | 5.30 | 3446.05 | 1.32 | 0.05 | 0.03 |
| REPX | 0.15 | 3.79 | 672.62 | 18.11 | 4.19 | 0.00 |
| XOM | 0.15 | 3.19 | 467639.15 | 24.41 | 0.53 | -0.02 |
| CVX | 0.15 | 3.10 | 350946.36 | 16.30 | 0.57 | 0.01 |
| RGR | 0.13 | 4.33 | 966.69 | 0.56 | -0.03 | 0.00 |
| CIVI | 0.12 | 2.02 | 5465.19 | 11.51 | 6.91 | 1.75 |
| SWBI | 0.12 | 4.47 | 473.97 | 0.98 | -0.29 | -0.05 |
| EBF | 0.12 | 4.82 | 536.05 | 4.78 | 0.05 | -0.01 |
| CALM | 0.12 | 3.31 | 2667.51 | 0.09 | 0.63 | -0.00 |
| COLB | 0.12 | 4.21 | 2228.86 | 2.31 | 0.16 | 0.10 |
| SOI | 0.11 | 4.14 | 320.41 | 8.88 | 1.00 | 0.02 |
| NL | 0.11 | 3.54 | 366.61 | 0.14 | 0.08 | 0.00 |
| MNRL | 0.10 | 4.44 | 1818.12 | 12.09 | 1.20 | 0.22 |
| WEYS | 0.10 | 3.71 | 248.77 | 5.40 | 0.41 | -0.01 |
| HTBK | 0.10 | 4.20 | 756.71 | 6.45 | 0.07 | 0.01 |
| AMSWA | 0.09 | 3.03 | 494.37 | 0.63 | 0.06 | -0.02 |
| PMM | 0.09 | 4.58 | 340.20 | 11.35 | 0.18 | -0.02 |
| PKE | 0.08 | 2.85 | 283.45 | 0.15 | -0.04 | 0.00 |
| AGX | 0.08 | 2.63 | 525.27 | 1.04 | -0.01 | -0.13 |
| EGY | 0.08 | 1.99 | 291.90 | 3.49 | 1.27 | 0.01 |
| CNS | 0.08 | 3.62 | 3604.09 | 6.44 | 0.05 | 0.00 |
| KYN | 0.08 | 8.45 | 1248.33 | 33.58 | -0.12 | 0.08 |
| POWL | 0.08 | 2.68 | 464.22 | 0.71 | 0.01 | 0.01 |
| EPM | 0.08 | 6.25 | 221.24 | 30.87 | 1.42 | -0.01 |
| RES | 0.08 | 2.20 | 1867.50 | 2.99 | 0.82 | 0.00 |
| SAFT | 0.07 | 4.23 | 1251.38 | 10.73 | -0.08 | -0.02 |
| GTN | 0.07 | 2.76 | 1091.34 | 5.28 | 0.51 | -0.01 |
| DGICB | 0.07 | 3.63 | 524.40 | 7.27 | 0.03 | 0.04 |
| IEP | 0.07 | 15.21 | 17035.92 | 79.46 | 0.58 | 0.22 |
| ASB | 0.07 | 3.62 | 3356.78 | 6.85 | -0.15 | -0.01 |
| STBA | 0.07 | 3.69 | 1269.03 | 9.04 | 0.00 | -0.01 |
| PARA | 0.06 | 4.73 | 13195.00 | 17.11 | 0.10 | -0.00 |
| MED | 0.06 | 5.36 | 1305.39 | 22.62 | 0.32 | -0.06 |
| HFWA | 0.06 | 2.93 | 1017.60 | 5.51 | -0.04 | -0.01 |
| PEBO | 0.06 | 5.30 | 791.92 | 18.96 | 0.39 | 0.35 |
| HCKT | 0.06 | 2.07 | 672.35 | 1.61 | 0.09 | -0.02 |
| MOV | 0.06 | 4.78 | 787.53 | 17.87 | 0.04 | -0.03 |
| NXDT | 0.05 | 4.67 | 458.70 | 19.66 | 0.43 | 0.00 |
| CSCO | 0.05 | 3.25 | 192546.48 | 22.05 | 0.04 | -0.03 |
| GNTX | 0.05 | 1.67 | 6663.62 | 0.10 | 0.01 | -0.03 |
| FHB | 0.05 | 4.08 | 3253.70 | 14.75 | 0.05 | -0.01 |
| CBSH | 0.05 | 1.61 | 8196.19 | 0.39 | 0.05 | -0.03 |
| LCNB | 0.05 | 4.54 | 201.31 | 17.73 | -0.03 | -0.09 |
| UBSI | 0.05 | 3.65 | 5306.79 | 11.43 | -0.07 | 0.04 |
| CBU | 0.05 | 2.90 | 3248.46 | 8.42 | 0.03 | -0.01 |
| PMO | 0.05 | 4.48 | 402.34 | 14.21 | -0.58 | -0.00 |
| IMMR | 0.05 | 1.78 | 245.54 | 0.80 | -0.05 | 0.03 |
| BKN | 0.04 | 4.83 | 220.24 | 18.17 | -0.34 | 0.02 |
| MRTN | 0.04 | 1.10 | 1622.06 | 0.04 | 0.21 | -0.02 |
| NC | 0.04 | 2.26 | 266.33 | 6.55 | 0.23 | 0.02 |
| ASTE | 0.04 | 1.61 | 883.65 | 1.91 | 0.04 | 0.00 |
| SEIC | 0.04 | 1.34 | 8462.93 | 1.53 | 0.09 | -0.04 |
| ATAX | 0.04 | 6.09 | 415.81 | 30.63 | 0.49 | 0.09 |
| RGP | 0.04 | 3.38 | 556.02 | 12.52 | 0.06 | 0.03 |
| CFR | 0.04 | 2.47 | 8435.11 | 7.91 | 0.05 | 0.00 |
| LANC | 0.04 | 1.69 | 5288.14 | 3.48 | 0.09 | -0.00 |
| UTMD | 0.04 | 1.22 | 342.62 | 0.34 | 0.06 | -0.01 |
| TPL | 0.04 | 0.56 | 16169.93 | 0.22 | 0.48 | -0.00 |
| SAFM | 0.04 | 0.86 | 4502.08 | 0.88 | 0.43 | 0.00 |
| MLI | 0.04 | 1.38 | 3592.92 | 1.92 | 0.08 | -0.00 |
| OFG | 0.03 | 2.43 | 1329.36 | 8.51 | 0.02 | -0.06 |
| KFRC | 0.03 | 2.10 | 1130.88 | 6.58 | 0.05 | -0.05 |
| BOH | 0.03 | 3.57 | 3121.81 | 14.87 | -0.01 | -0.01 |
| TR | 0.03 | 1.23 | 2979.80 | 1.67 | 0.11 | -0.00 |
| RF | 0.03 | 3.26 | 21192.46 | 14.32 | -0.06 | -0.03 |
| MCY | 0.03 | 5.47 | 1928.02 | 25.84 | -0.12 | -0.00 |
| PCB | 0.03 | 3.22 | 267.06 | 13.16 | 0.03 | 0.00 |
| ADTN | 0.03 | 1.96 | 1340.94 | 1.40 | 0.14 | 0.50 |
| DLB | 0.03 | 1.30 | 7984.25 | 2.39 | 0.01 | -0.03 |
| OFLX | 0.03 | 1.91 | 983.76 | 5.32 | -0.01 | -0.00 |
| CME | 0.03 | 2.23 | 62896.96 | 12.16 | 0.10 | 0.00 |
| RELL | 0.03 | 1.00 | 300.84 | 1.98 | 0.17 | -0.09 |
| INDB | 0.03 | 2.67 | 3526.82 | 8.05 | 0.22 | 0.39 |
| FDBC | 0.03 | 2.91 | 261.88 | 12.54 | 0.06 | -0.01 |
| BMRC | 0.03 | 3.10 | 504.78 | 13.58 | 0.17 | 0.07 |
| POWI | 0.03 | 0.82 | 4876.09 | 1.25 | 0.14 | -0.06 |
| ERIE | 0.03 | 1.86 | 12737.31 | 6.99 | 0.05 | -0.00 |
| CINF | 0.03 | 2.63 | 16231.34 | 9.41 | -0.46 | -0.03 |
| ITIC | 0.03 | 1.19 | 291.15 | 2.88 | 0.12 | -0.00 |
| MET | 0.02 | 2.85 | 57169.75 | 16.23 | -0.05 | -0.05 |
| KELYB | 0.02 | 1.60 | 649.98 | 5.72 | 0.07 | -0.04 |
| NBHC | 0.02 | 2.23 | 1314.85 | 8.61 | -0.04 | 0.02 |
| SHOO | 0.02 | 2.35 | 2568.00 | 12.85 | 0.41 | -0.05 |
| NHC | 0.02 | 3.85 | 907.58 | 19.29 | 0.08 | 0.00 |
| SYBT | 0.02 | 1.89 | 1776.30 | 7.21 | 0.16 | 0.09 |
| WSO | 0.02 | 3.34 | 10556.96 | 17.06 | 0.11 | 0.00 |
| BFK | 0.02 | 4.24 | 477.44 | 18.26 | -0.44 | 0.04 |
| WSBC | 0.02 | 3.78 | 2167.27 | 19.46 | -0.06 | -0.08 |
| PFE | 0.02 | 3.57 | 257938.98 | 39.57 | 0.78 | 0.01 |
| IOSP | 0.02 | 1.13 | 2776.36 | 4.62 | 0.22 | 0.00 |
| BANF | 0.02 | 1.84 | 2766.38 | 7.58 | 0.00 | 0.00 |
| CNOB | 0.02 | 3.05 | 972.53 | 15.33 | 0.05 | -0.01 |
| SCHL | 0.02 | 1.63 | 1520.61 | 7.44 | 0.15 | -0.01 |
| SLP | 0.02 | 0.60 | 828.21 | 0.79 | 0.12 | 0.03 |
Created on Tickernomics.